<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RWNJ &#187; Oil</title>
	<atom:link href="http://www.rwnj.org/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwnj.org</link>
	<description>Conservative Views from Cincinnati</description>
	<lastBuildDate>Fri, 16 Apr 2010 00:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Executive Order Proposals</title>
		<link>http://www.rwnj.org/2008/11/09/obama-executive-order-proposals/</link>
		<comments>http://www.rwnj.org/2008/11/09/obama-executive-order-proposals/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=154</guid>
		<description><![CDATA[Rumors are already going about how Obama plans to use Executive Orders to kick-start his Presidency.  The Associated Press points out several possibilities.  One is possibly re-instating the ban on domestic drilling for oil that Bush removed earlier this year.  With oil prices coming down on their own, Obama may be hoping that a reversal [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9iYXJhY2tvYmFtYWRvdGNvbS8="><img class="alignleft" title="Image by Barack Obama" src="http://farm4.static.flickr.com/3110/2813085202_7ec9d0d99b_m.jpg" alt="" width="160" height="240" /></a>Rumors are already going about how Obama plans to use Executive Orders to kick-start his Presidency.  The <a title=\"AP Article\" href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2FwbmV3cy5teXdheS5jb20vYXJ0aWNsZS8yMDA4MTEwOS9EOTRCS0dSODAuaHRtbA==" target=\"_blank\">Associated Press</a> points out several possibilities.  One is possibly re-instating the ban on domestic drilling for oil that <a title=\"AllBusiness Article\" href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5hbGxidXNpbmVzcy5jb20vZ292ZXJubWVudC9lbGVjdGlvbnMtcG9saXRpY3MtcG9saXRpY3MtcG9saXRpY2FsLXBhcnRpZXMvMTE0ODM1NzQtMS5odG1s" target=\"_blank\">Bush removed</a> earlier this year.  With oil prices coming down on their own, Obama may be hoping that a reversal on the stance of generating our own energy resources won&#8217;t cause an uproar.</p>
<p>Several possibilities have to do with abortion, though using executive orders on these could really hurt the image he tried to cultivate of respecting religion and faith during the election.  One of these is the reversal on the ban on federal funds being used for embryonic  stem cell research.  This is viewed by many as a destruction of human life, and unnecessary given that the breakthroughs on stem cells are being made in adult stem cells and not embryonic stem cells.</p>
<p>Even more offensive to some would be the reversal of the &#8220;<a title=\"Wikipedia Entry\" href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9NZXhpY29fQ2l0eV9Qb2xpY3k=" target=\"_blank\">Mexico City Policy</a>.&#8221;  A reversal of this would essentially mean that taxpayer money (including those of Americans opposed to abortion because of religious beliefs) would be used to promote and perform abortions across the world.</p>
<p>Use of executive orders are not unusual for a new President.  The thing to keep in mind is that Obama will definitely set a tone for his Presidency with those he chooses to utilize.  Will he be the includer, or will he not be afraid to burn some of the bi-partisan bridges he tried to obtain?</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?view=1&post_id=154" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2008/11/09/obama-executive-order-proposals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPEC to Substantially Cut Supplies</title>
		<link>http://www.rwnj.org/2008/10/18/opec-to-substantially-cut-supplies/</link>
		<comments>http://www.rwnj.org/2008/10/18/opec-to-substantially-cut-supplies/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 00:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=24</guid>
		<description><![CDATA[According to a Breitbart article, OPEC will make substantial production cuts to lower supplies and stabilize oil prices.  Oil has slowly dropped in prices to a more reasonable level so it&#8217;s not surprising OPEC will tighten the spigots to raise the prices again.  Prices are currently around $70/barrel and OPEC claims their target price is [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ibGl6enkv"><img class="alignleft" title="Photo by Blizzy78" src="http://farm1.static.flickr.com/40/111145858_1beb96ec92_m.jpg" alt="" width="240" height="160" /></a>According to a <a title=\"Link to Article\" href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5icmVpdGJhcnQuY29tL2FydGljbGUucGhwP2lkPTA4MTAxODIxNTE0Ny5uOWtrNTd0eiZhbXA7c2hvd19hcnRpY2xlPTE=" target=\"_blank\">Breitbart article</a>, OPEC will make substantial production cuts to lower supplies and stabilize oil prices.  Oil has slowly dropped in prices to a more reasonable level so it&#8217;s not surprising OPEC will tighten the spigots to raise the prices again.  Prices are currently around $70/barrel and OPEC claims their target price is $70-90 a barrel.  I have to point out that they weren&#8217;t in as big a state of panic when oil was nearing $150/barrel, but they sure are now that it&#8217;s dropped back to $70. </p>
<p>Oil demand has lowered considerably due to the high prices and likely will continue to do so if the prices are again raised.  This just further makes the case that the US needs a solid energy plan that includes both alternative energy development and drilling our own oil reserves.  We need to get our own supplies that are independent of foreign suppliers until we are able to move away from oil to an alternative source.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/feed-statistics.php?view=1&post_id=24" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2008/10/18/opec-to-substantially-cut-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
