<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RWNJ &#187; Murtha</title>
	<atom:link href="http://www.rwnj.org/tag/murtha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwnj.org</link>
	<description>Conservative Views from Cincinnati</description>
	<lastBuildDate>Mon, 04 Oct 2010 12:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Murtha in Statistical Tie in Race</title>
		<link>http://www.rwnj.org/2008/10/23/murtha-in-statistical-tie-in-race/</link>
		<comments>http://www.rwnj.org/2008/10/23/murtha-in-statistical-tie-in-race/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Murtha]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=73</guid>
		<description><![CDATA[Pittsburgh Live reports that Murtha is in a statistical tie with opponent Bill Russell.  Russell trails by 4 points, within the poll&#8217;s margin of error of 4.9 points. It appears that many in Pennsylvania were put off by Murtha&#8217;s reference to his constituents being racist.  Later he clarified his statement and called them rednecks.  He [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9tamIv"><img class="alignleft" title="Photo By MatthewBradley" src="http://farm1.static.flickr.com/39/82807209_fbc326cab8_m.jpg" alt="" width="240" height="160" /></a>Pittsburgh Live <a title=\"Pittsburgh Live Story\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5waXR0c2J1cmdobGl2ZS5jb20veC9waXR0c2J1cmdodHJpYi9uZXdzL2NpdHlyZWdpb24vc181OTQ3NDEuaHRtbA==" target=\"_blank\">reports</a> that Murtha is in a statistical tie with opponent Bill Russell.  Russell trails by 4 points, within the poll&#8217;s margin of error of 4.9 points.</p>
<p>It appears that many in Pennsylvania were put off by Murtha&#8217;s reference to his constituents being racist.  Later he clarified his statement and <a title=\"Video of Murtha's Redneck Comments\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy8yMDA4LzEwLzIxL3ZpZGVvLW9mLW11cnRoYS1jYWxsaW5nLXdlc3Rlcm4tcGEtcmVkbmVjay8=" target=\"_blank\">called them rednecks</a>.  He put his foot in his mouth before saying that <a title=\"MSNBC Article\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tc25iYy5tc24uY29tL2lkLzEyODM4MzQzLw==" target=\"_blank\">Marines were killing Iraqi civilians in cold blood</a> (apparently a big reason Russell chose to run against him).</p>
<p>54% of those polled said that they are ready for a change and 35% said Murtha deserved to be re-elected.  Murtha won by 20 points in 2006.  This election looks to be quite a change with a serious challenge in Russell (a veteran himself).</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=73" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2008/10/23/murtha-in-statistical-tie-in-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Murtha Lose Seat in Pennsylvania?</title>
		<link>http://www.rwnj.org/2008/10/21/could-murtha-lose-seat-in-pennsylvania/</link>
		<comments>http://www.rwnj.org/2008/10/21/could-murtha-lose-seat-in-pennsylvania/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Murtha]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=64</guid>
		<description><![CDATA[Murtha is really trying his best to dig a hole for himself in Pennsylvania.  The only recent polling info I&#8217;ve been able to find is mentioned on NRO, although it is just a source near the Russell campaign.  It says that Russell was down 14 points prior to the racist and redneck comments.  According to [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9tamIv"><img class="alignright" title="Photo By MatthewBradley" src="http://farm1.static.flickr.com/39/82807209_fbc326cab8_m.jpg" alt="" width="240" height="160" /></a>Murtha is really trying his best to dig a hole for himself in Pennsylvania.  The only recent polling info I&#8217;ve been able to find is <a title=\"NRO Post\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Nvcm5lci5uYXRpb25hbHJldmlldy5jb20vcG9zdC8/cT1OekExTXpjd05qVm1OVGRtT0dRMFlqZzJOVGszTTJNM1ptVTJaRFU1WVRRPQ==" target=\"_blank\">mentioned on NRO</a>, although it is just a source near the Russell campaign.  It says that Russell was down 14 points prior to the racist and <a title=\"Video Link on RWNJ.org\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy8yMDA4LzEwLzIxL3ZpZGVvLW9mLW11cnRoYS1jYWxsaW5nLXdlc3Rlcm4tcGEtcmVkbmVjay8=" target=\"_blank\">redneck</a> comments.  According to NRO, even with the 14 point lead, Murtha still was not at 50% support.  Even worse for Murtha, 40% said they were ready for a change and only 24% had any awareness of the Russell campaign. </p>
<p>527 groups are sensing potential weakness and have opened up with <a title=\"527 Campaign Videos\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZyZWVkb21zZGVmZW5zZWZ1bmQub3JnL3ZpZGVvcy5odG1s" target=\"_blank\">campaign ads</a> to assist Russell.  Murtha has had a string of questionable comments such as <a title=\"MSNBC News Report\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tc25iYy5tc24uY29tL2lkLzEyODM4MzQzLw==" target=\"_blank\">accusing Marines of killing Iraqi civilians in cold blood</a>.  Russell, a retired Army Lieutenant Colonel with 28 years of service, is sure to have passion against such comments.</p>
<p>Are the people of Pennsylvania finally tired of the reckless statements Murtha has been making?</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=64" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2008/10/21/could-murtha-lose-seat-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Murtha Calling Western PA Redneck</title>
		<link>http://www.rwnj.org/2008/10/21/video-of-murtha-calling-western-pa-redneck/</link>
		<comments>http://www.rwnj.org/2008/10/21/video-of-murtha-calling-western-pa-redneck/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Murtha]]></category>
		<category><![CDATA[Racism]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=57</guid>
		<description><![CDATA[I found a youtube video of Murtha&#8217;s wonderful comments about his constituents. Enjoy! Copyright (c) RWNJ.org RWNJ<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I found a youtube video of Murtha&#8217;s wonderful comments about his constituents. Enjoy!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/DoPabBvVRpg&amp;ap=%2526fmt%3D18" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DoPabBvVRpg&amp;ap=%2526fmt%3D18" wmode="transparent"></embed></object></p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=57" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2008/10/21/video-of-murtha-calling-western-pa-redneck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murtha Calls Western PA &#8220;Redneck&#8221;</title>
		<link>http://www.rwnj.org/2008/10/21/murtha-calls-western-pa-redneck/</link>
		<comments>http://www.rwnj.org/2008/10/21/murtha-calls-western-pa-redneck/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Murtha]]></category>
		<category><![CDATA[Racism]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=54</guid>
		<description><![CDATA[I suppose that &#8220;racist&#8221; wasn&#8217;t strong enough for Representative Murtha.  On Monday, he called his constituents &#8220;rednecks.&#8221;  I suppose they should be thankful though, apparently they were &#8220;really redneck&#8221; in his eyes a few years ago. If Bill Russell is smart, he will pound away in Pennsylvania on this.  Murtha feels safe enough after 17 [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="MANNIE GARCIA/AFP/Getty Images via ABCNews" src="http://a.abcnews.com/images/Politics/nm_murtha_081015_mn.jpg" alt="" width="224" height="168" />I suppose that &#8220;racist&#8221; wasn&#8217;t strong enough for Representative Murtha.  On Monday, he called his constituents &#8220;rednecks.&#8221;  I suppose they should be thankful though, apparently they were &#8220;really redneck&#8221; in his eyes a few years ago.</p>
<p>If Bill Russell is smart, he will pound away in Pennsylvania on this.  Murtha feels safe enough after 17 terms to insult those he represents.  Apparently, Russell is close to keeping up with Murtha&#8217;s fundraising efforts.  Though I don&#8217;t see Murtha losing, he&#8217;s doing all he can to give Russell help.</p>
<p>I&#8217;m not sure where Murtha might go next?  Perhaps Western Pennsylvania is full of &#8220;crackers&#8221; or &#8220;honkeys&#8221;?   Either way, I find it insulting and I&#8217;m in Ohio!</p>
<p>Certain Democrats continue to bring up the race card over and over.  How is it that <a title=\"Gallup Polling\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5nYWxsdXAuY29tL3BvbGwvMTA4MDQwL0NhbmRpZGF0ZS1TdXBwb3J0LVJhY2UuYXNweA==" target=\"_blank\">only 3% of black voters support McCain while 44% of white voters support Obama</a> yet it is the white voter who is a racist?  I&#8217;d love to vote for a black candidate, just give me one who isn&#8217;t pushing a borderline Socialist agenda.  It&#8217;s a shame politicians such as Murtha only see black and white.  He totally ignores the fact that policy matters.  I&#8217;m not about to vote for Obama just because he is black, just like I&#8217;m not going to vote for McCain because Palin is a woman.</p>
<p>You can see a video of his comments <a title=\"Murtha's Redneck Video\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy8yMDA4LzEwLzIxL3ZpZGVvLW9mLW11cnRoYS1jYWxsaW5nLXdlc3Rlcm4tcGEtcmVkbmVjay8=" target=\"_blank\">here</a>.</p>
<p>Source articles <a title=\"FoxNews Article\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VsZWN0aW9ucy5mb3huZXdzLmNvbS8yMDA4LzEwLzIxL3JlcC1tdXJ0aGEtY2FsbHMtd2VzdGVybi1wYS1yZWRuZWNrLw==" target=\"_blank\">here</a> and <a title=\"ABC News Article\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FiY25ld3MuZ28uY29tL1BvbGl0aWNzL3dpcmVTdG9yeT9pZD02MDQxNzEx" target=\"_blank\">here</a>.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=54" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2008/10/21/murtha-calls-western-pa-redneck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

