<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RWNJ &#187; Jobs</title>
	<atom:link href="http://www.rwnj.org/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwnj.org</link>
	<description>Conservative Views from Cincinnati</description>
	<lastBuildDate>Mon, 04 Oct 2010 12:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The &#8220;Rich&#8221; are So Undertaxed</title>
		<link>http://www.rwnj.org/2010/03/19/the-rich-are-so-undertaxed/</link>
		<comments>http://www.rwnj.org/2010/03/19/the-rich-are-so-undertaxed/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=428</guid>
		<description><![CDATA[Great commentary over at the Washington Times by Michael Whalen.  He owns properties under Subchapter S, and thus falls into the &#8220;rich&#8221; category.  Using 2008 numbers, he lists out a handful of the taxes he pays on a 100-room (limited service) hotel in Iowa. It is amazing how fast it adds up. Hard data makes it clear [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title=\"Washington Times\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3dhc2hpbmd0b250aW1lcy5jb20vbmV3cy8yMDEwL21hci8yMC90aGUtdW5kZXJ0YXhlZC1yaWNoLw==" target=\"_blank\"><img class="alignleft" title="Photo by bright strangely" src="http://farm4.static.flickr.com/3580/3432580243_1a3165a59d_m.jpg" alt="" width="180" height="240" />Great commentary</a> over at the Washington Times by Michael Whalen.  He owns properties under Subchapter S, and thus falls into the &#8220;rich&#8221; category.  Using 2008 numbers, he lists out a handful of the taxes he pays on a 100-room (limited service) hotel in Iowa. It is amazing how fast it adds up. Hard data makes it clear how ignorant a lot of the public is when it comes to taxation.</p>
<p>I&#8217;m still finding it amazing how many people don&#8217;t even realize how much they are taxed on a normal basis. Most people think of taxes and they think of the ones that are out in the open (income tax and sales tax). A lot of people I talk to in daily life don&#8217;t remember that they pay property taxes (it is hidden in escrow on their mortgage or imbedded in their rent payments). Many don&#8217;t even take the time to look at their paycheck and see the obscene amount of money put into Social Security and Medicare (let alone the fact most don&#8217;t realize that their employer matches). It is nearly impossible to explain to people how taxes &#8220;trickle down&#8221; from the top (through raised product and service prices)<em><p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy8yMDEwLzAzLzE5L3RoZS1yaWNoLWFyZS1zby11bmRlcnRheGVkLz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">Continue reading: The &#8220;Rich&#8221; are So Undertaxed</a></p></em><hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=428" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/03/19/the-rich-are-so-undertaxed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Bill Mistake Could Cost Dems</title>
		<link>http://www.rwnj.org/2009/06/30/climate-bill-mistake-could-cost-dems/</link>
		<comments>http://www.rwnj.org/2009/06/30/climate-bill-mistake-could-cost-dems/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=396</guid>
		<description><![CDATA[As has hit the news, the Cap and Trade bill (also known as Waxman-Markey) passed the house 219-212.  Several representatives changed their minds on the bill allowin the narrow passage.  Some, such as Debbie Halverson (D-IL), were recorded saying they wouldn&#8217;t vote for the bill, but then proceeded to vote for it anyway. It is [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ncmFtcHltb29zZS8="><img class="alignleft" title="Photo by grampymoose" src="http://farm1.static.flickr.com/49/188893665_c9e4dae747_m.jpg" alt="" width="199" height="149" /></a>As has hit the news, the Cap and Trade bill (also known as Waxman-Markey) passed the house 219-212.  Several representatives changed their minds on the bill allowin the narrow passage.  Some, such as <a title=\"Redstate Post\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yZWRzdGF0ZS5jb20vYnJpYW5mYXVnaG5hbi8yMDA5LzA2LzI2L2RlYmJpZS1oYWx2b3Jzb25zLWVtYmFycmFzc2luZy1jYXZlLw==" target=\"_blank\">Debbie Halverson (D-IL), were recorded saying they wouldn&#8217;t vote for the bill, but then proceeded to vote for it anyway</a>.</p>
<p>It is simply amazing to see how many representatives actually voted for this bill (including 8 Republicans).  We are seeing more people step forward to question global warming (including <a title=\"Foxnews article\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mb3huZXdzLmNvbS9wb2xpdGljcy8yMDA5LzA2LzI5L2dvcC1zZW5hdG9yLWNhbGxzLWlucXVpcnktc3VwcmVzc2VkLWNsaW1hdGUtY2hhbmdlLXJlcG9ydC8=" target=\"_blank\">someone in the EPA who was apparently silenced by Obama&#8217;s agenda</a>). Despite this, the house wants to push forward with a bill that <a title=\"Wall Street Journal Article\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL29ubGluZS53c2ouY29tL2FydGljbGUvU0IxMjQ1ODg4Mzc1NjA3NTA3ODEuaHRtbA==" target=\"_blank\">will undoubtedly hurt the economy and burden families with imbedded &#8220;green taxes&#8221;</a>.  An <a title=\"Heritage\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2cuaGVyaXRhZ2Uub3JnLzIwMDkvMDQvMjIvZWFydGgtZGF5LXVwZGF0ZS1jYXAtYW5kLXRyYWRlcy0zOTAwLXBlci1mYW1pbHktcGVyLXllYXItcHJpY2UtdGFnLw==" target=\"_blank\">MIT Study put the cost to each American family at $3900/year</a>.</p>
<p>Not only is the link of carbon dioxide to global temperatures in question, our economy is struggling. We have unemployment rates approaching 10% and now we&#8217;re looking to pass a bill that will cost jobs and add burden to our families.  This <a title=\"Guardian\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ndWFyZGlhbi5jby51ay9idXNpbmVzcy9mZWVkYXJ0aWNsZS84NTgzNTQx" target=\"_blank\">leaves an opening for the Republicans to step up and be a voice of reason</a>.  The question is, will they step up to the plate?</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=396" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2009/06/30/climate-bill-mistake-could-cost-dems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update: Henrietta Hughes</title>
		<link>http://www.rwnj.org/2009/04/26/update-henrietta-hughes/</link>
		<comments>http://www.rwnj.org/2009/04/26/update-henrietta-hughes/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=395</guid>
		<description><![CDATA[I&#8217;m sure you all remember Henrietta Hughes, the one who asked Obama for a place to live. Courtesy of WinkNews, here is an update. Copyright (c) RWNJ.org RWNJ<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you all remember Henrietta Hughes, <a title=\"RWNJ Article on Henrietta Hughes\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy8yMDA5LzAyLzExL3RoZS1hbWF6aW5nLWV4cGVjdGF0aW9ucy1mb3Itb2JhbWEv" target=\"_blank\">the one who asked Obama for a place to live</a>. Courtesy of WinkNews, <a title=\"Wink News\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy53aW5rbmV3cy5jb20vbmV3cy9sb2NhbC80MzM4NTAxNy5odG1s" target=\"_blank\">here is an update</a>.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/UKG8_C7zFUg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UKG8_C7zFUg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=395" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2009/04/26/update-henrietta-hughes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jim Cramer: &#8220;Greatest Wealth Destruction By a President&#8221;</title>
		<link>http://www.rwnj.org/2009/03/04/jim-cramer-greatest-wealth-destruction-by-a-president/</link>
		<comments>http://www.rwnj.org/2009/03/04/jim-cramer-greatest-wealth-destruction-by-a-president/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=232</guid>
		<description><![CDATA[In an interview with Matt Lauer on NBC, CNBC Analyst Jim Cramer (who, I should point out, is not a Conservative) regarded Obama&#8217;s policies as an advancement of a &#8220;radical agenda&#8221; and pointed out that this was the &#8220;greatest wealth destruction by a President&#8221; that he&#8217;s seen.   Obama has shrugged off the steep decline [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>In an interview with Matt Lauer on NBC, CNBC Analyst Jim Cramer (who, I should point out, is not a Conservative) regarded Obama&#8217;s policies as an advancement of a &#8220;radical agenda&#8221; and pointed out that this was the &#8220;greatest wealth destruction by a President&#8221; that he&#8217;s seen.  </p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/29478113#29478113" frameborder="0" scrolling="no"></iframe></p>
<p>Obama has shrugged off the steep decline in the stock market. He said, &#8220;What I am looking for is not the day-to-day gyrations of the stock market &#8230; but the long-term.&#8221; Apparently, he has missed the continued stock market slide (25% reduction since he was elected). He also stated, &#8220;The stock market is sort of like a tracking poll.&#8221; The Wall Street &#8220;poll&#8221; is speaking volumes on its opinion of the way the economy is heading. Given that the economy usually lags the market by 6 months, our economic future does look grim.</p>
<p>Perhaps we should move away from the agenda of restributing wealth, hiking taxes, and burying ourselves in even more debt. We need to do what is right for the economy. That includes business-friendly policies, lower taxes for all economic classes, and long-term job promotion. This new administration has had the opportunity to implement these types of policies, but instead has moved from one set of bad policies to another. In the end, it is the country that pays for this mistake.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=232" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2009/03/04/jim-cramer-greatest-wealth-destruction-by-a-president/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jindal&#8217;s Response to Obama</title>
		<link>http://www.rwnj.org/2009/02/25/jindals-response-to-obama/</link>
		<comments>http://www.rwnj.org/2009/02/25/jindals-response-to-obama/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Jindal]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=212</guid>
		<description><![CDATA[It seems clear that the Republicans are trying to position Jindal to be the new face for the party. Though many on the left regard him as an Uncle Tom, Jindal clearly has a Conservative philosophy. My issue with him is that he badly needs to work on his delivery. For one, I wish someone [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>It seems clear that the Republicans are trying to position Jindal to be the new face for the party. Though many on the left regard him as an Uncle Tom, Jindal clearly has a Conservative philosophy. My issue with him is that he badly needs to work on his delivery. For one, I wish someone would tie Jindal&#8217;s hands. He talks with his hands so much that it is distracting! He also needs to learn the art of the &#8220;dramatic pause&#8221; and use more vocal inflection. </p>
<p>It seems recent Republicans are horrible at speech delivery, especially when you consider that Reagan was an expert. In this day of style over substance (*cough* Obama *cough*), this is going to be a big problem for Republicans. His writers could also provide overwhelming examples of where similar proposals to the ones he mentions have worked in the past. The opportunity is there to charismatically and powerfully deliver the message, we just need someone to do it! Jindal needs to move away from the dry and monotone delivery and writing.</p>
<p>Focusing on content (which given the delivery was difficult to do), I am glad that Jindal admitted that the Republican Party screwed up and moved away from Conservative principles. He has kept a consistent message, now it is up to the Republicans to act according to that message. Reagan Conservatism was both successful and popular, why the Republicans moved away from that philosophy is anyone&#8217;s guess. The 2006 and 2008 elections were hopefully a wake up call that Jindal is stepping forward to answer.</p>
<p>If Jindal wants to make a run for President in 2012 (and I hope he does), he MUST work on his speech abilities. A well-delivered speech drives home the points in a memorable way. Honestly, this speech was difficult to concentrate on, let alone remember.</p>
<p>Republican response embedded below:</p>
<p><embed src='http://www.washingtonpost.com/wp-srv/mmedia/player/wpniplayer_viral.swf?thisObj=fo108735&#038;vid=022409-19v_title' bgcolor='#FFFFFF' flashVars='allowFullScreen=true&#038;initVideoId=&#038;servicesURL=http://www.brightcove.com&#038;viewerSecureGatewayURL=https://www.brightcove.com&#038;cdnURL=http://admin.brightcove.com&#038;autoStart=false' base='http://admin.brightcove.com' id='fo108735' name='fo108735' width='454' height='305' allowFullScreen='false' allowScriptAccess='always' seamlesstabbing='false' type='application/x-shockwave-flash' swLiveConnect='true' pluginspage='http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash'></embed></p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=212" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2009/02/25/jindals-response-to-obama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Addresses Congress</title>
		<link>http://www.rwnj.org/2009/02/25/obama-addresses-congress/</link>
		<comments>http://www.rwnj.org/2009/02/25/obama-addresses-congress/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=209</guid>
		<description><![CDATA[In a turnaround from the doom and gloom that Obama has spreading since taking office, he switched back to a more &#8220;hope&#8221; inspired speech. Unfortunately, it appears he is still going to push towards a Government-based solution. As a Conservative, I believe strongly that America is best when its citizens learn self-reliance. Government should strengthen [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>In a turnaround from the <a title=\"Media Matters Video\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21lZGlhbWF0dGVycy5vcmcvY291bnR5ZmFpci8yMDA5MDIxNzAwMDQ=" target=\"_blank\">doom and gloom</a> that Obama has spreading since taking office, he switched back to a more &#8220;hope&#8221; inspired speech. Unfortunately, it appears he is still going to push towards a Government-based solution. As a Conservative, I believe strongly that America is best when its citizens learn self-reliance. Government should strengthen its citizens, not itself.</p>
<p>Obama stated that he has identified $2 Trillion in savings over the next 10 years. Though the ten year forecast seems popular in Government, Obama truly only has control over his own term (4 years, possibly 8). Even so, $2 Trillion isn&#8217;t much more than the stimulus and mortgage bailout (well over $1 Trillion) which he&#8217;s spent in only his first month in office. Furthermore, Obama&#8217;s budget proposal seems to heavily depend upon tax increases on both corporations and business owners that will heavily affect the job market. Some in Congress will have the foresight to see the ill effects to the economy and will fight hard to prevent this mistake from occurring.</p>
<p>I am still concerned that he continues to push that his plans will &#8220;save or create 3.5 million jobs&#8221; as if it is a fact. <a title=\"Hawaii Reporter\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5oYXdhaWlyZXBvcnRlci5jb20vc3RvcnkuYXNweD9hOWQwOGEyYy1lMzYwLTQyYjgtYjM1NS0zZjE4MDhkZDc0NTI=" target=\"_blank\">His own economists</a> stated: &#8220;<em>It should be understood that all of the estimates presented in this memo are subject to significant margins of error&#8230;. Our estimates of economic relationships and rules of thumb are derived from historical experience and so will not apply exactly in any given episode. Furthermore, the uncertainty is surely higher than normal now because the current recession is unusual both in its fundamental causes and its severity.</em>&#8221; It&#8217;s nice to have predictions, but the expectations are set high. Ideas similar to Obama&#8217;s that have been tried in the past have come up well short of their predicted values.</p>
<p>Obama&#8217;s Address in full is embedded below:</p>
<p><embed src='http://www.washingtonpost.com/wp-srv/mmedia/player/wpniplayer_viral.swf?thisObj=fo679494&#038;vid=022409-20v_title' bgcolor='#FFFFFF' flashVars='allowFullScreen=true&#038;initVideoId=&#038;servicesURL=http://www.brightcove.com&#038;viewerSecureGatewayURL=https://www.brightcove.com&#038;cdnURL=http://admin.brightcove.com&#038;autoStart=false' base='http://admin.brightcove.com' id='fo679494' name='fo679494' width='454' height='305' allowFullScreen='false' allowScriptAccess='always' seamlesstabbing='false' type='application/x-shockwave-flash' swLiveConnect='true' pluginspage='http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash'></embed></p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=209" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2009/02/25/obama-addresses-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Obama Stimulus Worse Than Doing Nothing</title>
		<link>http://www.rwnj.org/2009/02/06/cbo-obama-stimulus-worse-than-doing-nothing/</link>
		<comments>http://www.rwnj.org/2009/02/06/cbo-obama-stimulus-worse-than-doing-nothing/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=172</guid>
		<description><![CDATA[The Congressional Budget Office (a group that provides non-partisan aid on economic and budgetary considerations to the Congress) has said that the proposed stimulus package would actually be worse than taking no action at all.  They estimate that by 2019 the legislation would reduce GDP by .1 to .3 percent.  Their reasoning is that the [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Congressional Budget Office (a group that provides non-partisan aid on economic and budgetary considerations to the Congress) has said that the proposed stimulus package would actually be worse than taking no action at all.  They estimate that by 2019 the legislation would reduce GDP by .1 to .3 percent.  Their reasoning is that the large amount of debt incurred by this bill would reduce private investment even more than inaction would.  They further went on to state that although the bill would create jobs, the effect would be miniscule by 2011.</p>
<p>Washington Times article is available <a title=\"Post at Washington Times\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy53YXNoaW5ndG9udGltZXMuY29tL25ld3MvMjAwOS9mZWIvMDQvY2JvLW9iYW1hLXN0aW11bHVzLWhhcm1mdWwtb3Zlci1sb25nLWhhdWwv" target=\"_blank\">here</a>.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=172" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2009/02/06/cbo-obama-stimulus-worse-than-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pelosi: 500 Million Americans Lose Jobs Every Month</title>
		<link>http://www.rwnj.org/2009/02/04/pelosi-500-million-americans-lose-jobs-every-month/</link>
		<comments>http://www.rwnj.org/2009/02/04/pelosi-500-million-americans-lose-jobs-every-month/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=168</guid>
		<description><![CDATA[Yeah yeah, I know &#8220;misspeak!&#8221;&#8230;  I just find this humorous (besides, as much as everyone made fun of Bush&#8217;s pronunciation of &#8216;nuclear&#8217; the door is open anytime a pol makes any sort of mistake).  Seeing as how our population is around 300 million (including elderly, children, illegals, etc), everyone is losing their job twice a [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yeah yeah, I know &#8220;misspeak!&#8221;&#8230;  I just find this humorous (besides, as much as everyone made fun of Bush&#8217;s pronunciation of &#8216;nuclear&#8217; the door is open anytime a pol makes any sort of mistake).  Seeing as how our population is around 300 million (including elderly, children, illegals, etc), everyone is losing their job twice a month on average.  I guess I should be happy I was only laid off twice in 16 months!</p>
<p>Regardless if this is a misspeak, ignorance, or exaggeration, this approx $1 trillion pork-filled package isn&#8217;t an instant cure.</p>
<p> </p>
<p><object width="425" height="344" data="http://www.youtube.com/v/x8hMJVXt09E&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x8hMJVXt09E&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
