<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RWNJ</title>
	<atom:link href="http://www.rwnj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwnj.org</link>
	<description>Conservative Views from Cincinnati</description>
	<lastBuildDate>Mon, 04 Oct 2010 12:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>30% of Personal Income Comes from Government</title>
		<link>http://www.rwnj.org/2010/10/04/30-of-personal-income-comes-from-government/</link>
		<comments>http://www.rwnj.org/2010/10/04/30-of-personal-income-comes-from-government/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=458</guid>
		<description><![CDATA[The Wall Street Journal reports good news as personal income rises .5% in August, the best improvement of the year. Well, not so fast&#8230; The Capital Hill blog is reporting that the reason is not private sector growth, but in fact 60% of the increase was due to government transfer programs. Yes, that&#8217;s just another term [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal reports good news as <a title=\"Wall Street Journal\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2dzLmludmVzdG9ycy5jb20vY2FwaXRhbGhpbGwvaW5kZXgucGhwL2hvbWUvMzUtcG9saXRpY3NpbnZlc3RpbmcvMjEwMy1nb3Zlcm5tZW50LXByb3BwZWQtdXAtcGVyc29uYWwtaW5jb21lcy1pbi1hdWd1c3Q=" target=\"_blank\">personal income rises .5% in August</a>, the best improvement of the year. Well, not so fast&#8230; The Capital Hill blog is reporting that the reason is not private sector growth, but in fact <a title=\"Capital Hill Blog\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2dzLmludmVzdG9ycy5jb20vY2FwaXRhbGhpbGwvaW5kZXgucGhwL2hvbWUvMzUtcG9saXRpY3NpbnZlc3RpbmcvMjEwMy1nb3Zlcm5tZW50LXByb3BwZWQtdXAtcGVyc29uYWwtaW5jb21lcy1pbi1hdWd1c3Q=" target=\"_blank\">60% of the increase</a> was due to government transfer programs. Yes, that&#8217;s just another term for wealth transfer.</p>
<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy93cC1jb250ZW50L3VwbG9hZHMvMjAxMC8xMC9nb3Z0X3BlcnNvbmFsX2luY29tZS5wbmc="><img class="aligncenter size-full wp-image-457" title="govt_personal_income" src="http://www.rwnj.org/wp-content/uploads/2010/10/govt_personal_income.png" alt="Govt Share of Personal Income" width="396" height="254" /></a></p>
<p>It&#8217;s frightening that nearly one-third of personal income comes from the Government. Even worse is that more than half of that is through wealth transfer programs. The number has risen around 5% since Obama has taken office. He really does believe in &#8220;<a title=\"Cheat Seeking Missiles\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jaGVhdHNlZWtpbmdtaXNzaWxlcy5jb20vMjAwOC8xMC8xMy9xdW90ZS1vZi10aGUtZGF5LW9iYW1hLXRoZS1zb2NpYWxpc3QtZWRpdGlvbi8=" target=\"_blank\">spreading the wealth around</a>&#8220;!</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=458" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/10/04/30-of-personal-income-comes-from-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreedomWorks Advertisement with RWNJ</title>
		<link>http://www.rwnj.org/2010/10/03/freedomworks-advertisement-with-rwnj/</link>
		<comments>http://www.rwnj.org/2010/10/03/freedomworks-advertisement-with-rwnj/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Teaparty]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=454</guid>
		<description><![CDATA[Well this was a surprise&#8230;  Hopped onto Drudge Report earlier today and was surprised to see my children in an advertisement!  It&#8217;s a shame they didn&#8217;t do the photo large enough to see the URL to this site (maybe I should have had the lettering larger)&#8230;  I&#8217;m also quite surprised that FreedomWorks didn&#8217;t contact me [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well this was a surprise&#8230;  Hopped onto <a title=\"Drudge Report\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5kcnVkZ2VyZXBvcnQuY29tLw==" target=\"_blank\">Drudge Report</a> earlier today and was surprised to see my children in an advertisement!  It&#8217;s a shame they didn&#8217;t do the photo large enough to see the URL to this site (maybe I should have had the lettering larger)&#8230;  I&#8217;m also quite surprised that <a title=\"FreedomWorks\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mcmVlZG9td29ya3Mub3Jn" target=\"_blank\">FreedomWorks</a> didn&#8217;t contact me to at least give me a heads-up! </p>
<p><img class="alignnone" title="Ad Image" src="http://aka-cdn-ns.adtechus.com/images/398/Ad0St1Sz170Sq0V0Id1605006.jpg" alt="" width="300" height="250" /></p>
<p>Original image is <a title=\"RWNJ\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy93cC1jb250ZW50L3VwbG9hZHMvMjAwOS8wMy90ZWFwYXJ0eWNpbmN5Ni02MDB4NDUwLmpwZw==" target=\"_blank\">here</a>, taken from the Cincinnati Tea Party rally. Photo was actually posted to <a title=\"InstaPundit\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3BhamFtYXNtZWRpYS5jb20vaW5zdGFwdW5kaXQv" target=\"_blank\">Instapundit</a> and taken by Chris Blanchard, but I couldn&#8217;t find any contact info for him. That photo actually gave me a ton of exposure! I ended up getting credited on <a title=\"Michelle Malkin\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21pY2hlbGxlbWFsa2luLmNvbS8=" target=\"_blank\">Michelle Malkin&#8217;s site</a> as well, which was a boon. Quite a few readers still here from then.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=454" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/10/03/freedomworks-advertisement-with-rwnj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:10 Pulls Global Warming Assassination Ad</title>
		<link>http://www.rwnj.org/2010/10/02/1010-pulls-global-warming-assassination-ad/</link>
		<comments>http://www.rwnj.org/2010/10/02/1010-pulls-global-warming-assassination-ad/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=453</guid>
		<description><![CDATA[Observe the latest in the scare tactics of the Global Warming followers. The 10:10 Global Organization was forced to pull this ad a mere hours after it first appeared: A shame to hear that Gillian Anderson (of X-Files fame) provided the voiceover for this. Also participating in this display of hate speech was Richard Curtis (of Black [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>Observe the latest in the scare tactics of the Global Warming followers. The 10:10 Global Organization was forced to pull this ad a mere hours after it first appeared:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/sSTLDel-G9k&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/sSTLDel-G9k&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>A shame to hear that Gillian Anderson (of X-Files fame) provided the voiceover for this. Also participating in this display of hate speech was Richard Curtis (of Black Adder, Mr. Bean, Four Weddings and a Funeral, Bridget Jones&#8217;s Diary, and Notting Hill). Just remember, no pressure&#8230; we&#8217;ll just assassinate you if you don&#8217;t comply.  James Lee would have been proud!</p>
<p>Thankfully, 10:10 has realized the ad missed the mark and put up an <a title=\"1010global.org\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy4xMDEwZ2xvYmFsLm9yZy9uby1wcmVzc3VyZQ==" target=\"_blank\">apology</a> on their site.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=453" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/10/02/1010-pulls-global-warming-assassination-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Online</title>
		<link>http://www.rwnj.org/2010/09/30/back-online/</link>
		<comments>http://www.rwnj.org/2010/09/30/back-online/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=455</guid>
		<description><![CDATA[Well, the database corruption was pretty nasty&#8230; Guess I really should check my backups a bit more carefully!  We&#8217;ve lost several months of posts and comments, but I&#8217;ve salvaged what I can. I&#8217;ve learned the hard way to keep things up to date!!! We&#8217;re back online and should be flowing again. I hate losing several months [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9qbWFydHkvMTgwNDA2MTk5My9zaXplcy9sL2luL3Bob3Rvc3RyZWFtLw=="><img class="alignleft" title="Photo by Justin Marty" src="http://farm3.static.flickr.com/2219/1804061993_41f67130bd_m.jpg" alt="" width="240" height="180" /></a>Well, the database corruption was pretty nasty&#8230; Guess I really should check my backups a bit more carefully!  We&#8217;ve lost several months of posts and comments, but I&#8217;ve salvaged what I can. I&#8217;ve learned the hard way to keep things up to date!!!</p>
<p>We&#8217;re back online and should be flowing again. I hate losing several months of data, but there&#8217;s nothing that can be done. Thanks for all the words of encouragement!</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=455" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/09/30/back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Hannity Pulled from Cincinnati Tea Party</title>
		<link>http://www.rwnj.org/2010/04/15/sean-hannity-pulled-from-cincinnati-tea-party/</link>
		<comments>http://www.rwnj.org/2010/04/15/sean-hannity-pulled-from-cincinnati-tea-party/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Hannity]]></category>
		<category><![CDATA[Teaparty]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=452</guid>
		<description><![CDATA[Sean Hannity has been pulled from the Cincinnati Tea Party tonight by Fox News.  Early reports were that Hannity had to leave for a personal emergency. Later, news started coming out that Fox News executives ordered Hannity to withdraw from the event. Hannity was reported leaving the University of Cincinnati campus prior to a scheduled book signing [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib2JnbzI5LzExNTQ3MDU2My8="><img class="alignleft" title="Photo by bobgo29" src="http://farm1.static.flickr.com/41/115470563_01c4f01358_m.jpg" alt="" width="194" height="240" /></a>Sean Hannity has been pulled from the Cincinnati Tea Party tonight by Fox News.  Early reports were that Hannity had to leave for a personal emergency. Later, news started <a title=\"Cincinnati.com\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ld3MuY2luY2lubmF0aS5jb20vYXJ0aWNsZS8yMDEwMDQxNS9ORVdTMDEwOC8zMDQxNTAxMTIvSGFubml0eStuaXhlcythcHBlYXJhbmNl" target=\"_blank\">coming out</a> that Fox News executives ordered Hannity to withdraw from the event. Hannity was reported leaving the University of Cincinnati campus prior to a scheduled book signing event.</p>
<p>Fox News executives are reportedly upset that the Cincinnati Tea party was potentially profiting from Hannity&#8217;s planned appearance, having nearly sold out tickets for the scheduled April 15th, 2010 event at Fifth Third Arena (which seats around 13,000) at the University of Cincinnati. Tickets for the event ranged from $5 to $20.  The Cincinnati Tea Party paid for the facility and had no expectations of turning a profit on the event but stated that any overage would be used for future Cincinnati Tea Party sponsored events.</p>
<p>I was hoping to have the opportunity to attend the event, but had scheduling issues. It will be intesting to see what Hannity says regarding this. I&#8217;d certainly have expected that Hannity would have taken another course of action (perhaps paying for the facility himself) had he expected a reaction such as this. When I was listening to his radio program this afternoon he sounded very upbeat and anxious to get to the arena for the event. It&#8217;s clearly not a decision made by him.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=452" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/04/15/sean-hannity-pulled-from-cincinnati-tea-party/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hank Johnson: Could Guam Tip Over?</title>
		<link>http://www.rwnj.org/2010/04/02/hank-johnson-could-guam-tip-over/</link>
		<comments>http://www.rwnj.org/2010/04/02/hank-johnson-could-guam-tip-over/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=451</guid>
		<description><![CDATA[If this happened yesterday (April Fool&#8217;s Day), I would have thought it was a joke&#8230; Unfortunately for Representative Hank Johnson (D-GA), this happened last Thursday! It seems he is the joke, not what he was saying. After expressing concern that Guam could capsize, he went on to compare ignoring this threat to the dire situation we [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>If this happened yesterday (April Fool&#8217;s Day), I would have thought it was a joke&#8230; Unfortunately for Representative Hank Johnson (D-GA), this happened last Thursday! It seems he is the joke, not what he was saying. After expressing concern that Guam could capsize, he went on to compare ignoring this threat to the dire situation we find ourselves in with manbearpig!  Oh, sorry, I meant Global Warming.</p>
<p>See below to watch Representative Johnson query Navy Admiral Robert Willard (head of the Pacific Fleet) about the risk of Guam tipping over from the addition of 8000 Marines. He went into fairly good detail, surmising that the small size of the island along with its wide girth would add to the threat of it falling over into the ocean. Perhaps we shouldn&#8217;t ignore Johnson&#8217;s concerns, maybe it is possible that 8000 additional Marines performing jumping jacks may cause earthquakes like we&#8217;ve never seen.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zNZczIgVXjg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/zNZczIgVXjg&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=451" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/04/02/hank-johnson-could-guam-tip-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid-Wing Nutjobs?</title>
		<link>http://www.rwnj.org/2010/03/30/reid-wing-nutjobs/</link>
		<comments>http://www.rwnj.org/2010/03/30/reid-wing-nutjobs/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Brietbart]]></category>
		<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=450</guid>
		<description><![CDATA[Found this on Big Government. It&#8217;s video of Andrew Brietbart filming Reid supporters while the Tea Party Express drives by.  The first video shows an egg being thrown at the Tea Party bus, what looks like an officer coming over to investigate, and then one of the Reid supporters trying to blame Brietbart. There is video [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p>Found this on <a title=\"Big Government\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2JpZ2dvdmVybm1lbnQuY29tL2FtYXJjdXMvMjAxMC8wMy8zMC92aWRlby10aGUtZWdnLW1hbi1vZi1zZWFjaGxpZ2h0LW5ldmFkYS8=" target=\"_blank\">Big Government</a>. It&#8217;s video of Andrew Brietbart filming Reid supporters while the Tea Party Express drives by.  The first video shows an egg being thrown at the Tea Party bus, what looks like an officer coming over to investigate, and then one of the Reid supporters trying to blame Brietbart. There is video evidence of who actually threw the egg though, unlike all the unfounded accusations that have been thrown towards tea party supporters</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fk8gXtffbeY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/fk8gXtffbeY&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>The second video shows an idiot throwing racism up again, followed by a lot of backpedaling and subject changing (couldn&#8217;t be because the racism charge is unfounded). Also some nice camera blocking and shoving of Andrew towards the street. I&#8217;m sure none of this happened though, all violence occurs from right-wing idiots, right? I just love what Obama has done to unite the country and end partisanship!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pT-SSpEHLus&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/pT-SSpEHLus&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=450" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/03/30/reid-wing-nutjobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jean Schmidt&#8217;s Threatening Voicemail</title>
		<link>http://www.rwnj.org/2010/03/26/jean-schmidts-threatening-voicemail/</link>
		<comments>http://www.rwnj.org/2010/03/26/jean-schmidts-threatening-voicemail/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Schmidt]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=448</guid>
		<description><![CDATA[I&#8217;ve had a couple of my left-wing readers email me asking why I don&#8217;t talk about it (BTW, don&#8217;t be afraid to use the comments section and let everyone hear your opinions). Honestly, I really was ignoring the whole idiots inciting violence story. The last thing these morons need is more publicity. But, I noticed [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9yZXB1YmxpY2FuY29uZmVyZW5jZS80MTE1MjYxNDE1Lw=="><img class="alignleft" title="Photo by Republicanconference" src="http://farm3.static.flickr.com/2778/4115261415_f030ab13f0_m.jpg" alt="" width="240" height="160" /></a>I&#8217;ve had a couple of my left-wing readers email me asking why I don&#8217;t talk about it (BTW, don&#8217;t be afraid to use the comments section and let everyone hear your opinions). Honestly, I really was ignoring the whole idiots inciting violence story. The last thing these morons need is more publicity. But, I noticed that Rush Limbaugh&#8217;s show was flooded with coverage of it, and I took a look at MSNBC (while trying to hold my dinner down) and it seemed they didn&#8217;t have any other stories to cover. I suppose that means I should put my $0.02 on it lest someone say I&#8217;m dodging a huge story (which I still say it isn&#8217;t).</p>
<p>I&#8217;ll start by pointing out that anyone who thinks only idiotic people from the right make threats is insane. Let&#8217;s just start by looking at the pundits. It&#8217;s bad enough that right-wing pundits receive threats almost daily (I&#8217;ve got my share as well). It&#8217;s even worse that <a title=\"IUSB Vision\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2l1c2J2aXNpb24ud29yZHByZXNzLmNvbS8yMDEwLzAzLzI1L25iY3MtY2hyaXMtbWF0aGV3cy1hY2N1c2VzLXJlcHVibGljYW5zLW9mLWluY2l0aW5nLXZpb2xlbmNlLXNheXMtcnVzaC1saW1iYXVnaC1zaG91bGQtYmUtc2hvdC1pbi10aGUtaGVhZC8=" target=\"_blank\">left-wing pundits themselves make statements that are borderline threats</a>.</p>
<p>Now for those of you misinformed enough to believe that suggestions of violence only comes from right-wing idiots, here&#8217;s some of the latest examples of violence from left-wing idiots<em><p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZy8yMDEwLzAzLzI2L2plYW4tc2NobWlkdHMtdGhyZWF0ZW5pbmctdm9pY2VtYWlsLz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">Continue reading: Jean Schmidt&#8217;s Threatening Voicemail</a></p></em><hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=448" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2010/03/26/jean-schmidts-threatening-voicemail/feed/</wfw:commentRss>
