<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RWNJ</title>
	<atom:link href="http://www.rwnj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwnj.org</link>
	<description>Conservative Views from Cincinnati</description>
	<lastBuildDate>Tue, 30 Jun 2009 13:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate Bill Mistake Could Cost Dems</title>
		<link>http://www.rwnj.org/2009/06/30/climate-bill-mistake-could-cost-dems/</link>
		<comments>http://www.rwnj.org/2009/06/30/climate-bill-mistake-could-cost-dems/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=396</guid>
		<description><![CDATA[As has hit the news, the Cap and Trade bill (also known as Waxman-Markey) passed the house 219-212.  Several representatives changed their minds on the bill allowin the narrow passage.  Some, such as Debbie Halverson (D-IL), were recorded saying they wouldn&#8217;t vote for the bill, but then proceeded to vote for it anyway.
It is simply [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/06/30/climate-bill-mistake-could-cost-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Henrietta Hughes</title>
		<link>http://www.rwnj.org/2009/04/26/update-henrietta-hughes/</link>
		<comments>http://www.rwnj.org/2009/04/26/update-henrietta-hughes/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=395</guid>
		<description><![CDATA[I&#8217;m sure you all remember Henrietta Hughes, the one who asked Obama for a place to live. Courtesy of WinkNews, here is an update.
 ]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/26/update-henrietta-hughes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Budget Tightening Farce</title>
		<link>http://www.rwnj.org/2009/04/20/obamas-budget-tightening-farce/</link>
		<comments>http://www.rwnj.org/2009/04/20/obamas-budget-tightening-farce/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=393</guid>
		<description><![CDATA[It&#8217;s official, Obama is asking his Cabinet to cut spending. Has he finally realized the importance of not putting the country into a tailspin of debt? Let&#8217;s evaluate&#8230;
Obama has asked for a reduction of $100 million. When we are talking about deficits in the Trillions, a few million is a simple drop in the bucket. [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/20/obamas-budget-tightening-farce/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cincinnati Tea Party Pictures &#8211; April 15, 2009</title>
		<link>http://www.rwnj.org/2009/04/15/cincinnati-tea-party-pictures-april-15-2009/</link>
		<comments>http://www.rwnj.org/2009/04/15/cincinnati-tea-party-pictures-april-15-2009/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=325</guid>
		<description><![CDATA[As promised, here are a handful of photos from the Cincinnati Tea Party. I can tell you now that it was more than went to the March 15 event. I heard an estimate on WLW of 7,000. My ballpark guess would have pressed higher than that just. The square was jam packed and people were [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/15/cincinnati-tea-party-pictures-april-15-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tea Party (Take 2) Tommorow</title>
		<link>http://www.rwnj.org/2009/04/14/tea-party-take-2-tommorow/</link>
		<comments>http://www.rwnj.org/2009/04/14/tea-party-take-2-tommorow/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=323</guid>
		<description><![CDATA[Just a reminder that tommorow (April 15) is National Tea Party day. In Cincinnati it will be at Fountain Square starting at 11:30AM. We will be walking a signed petition urging rejection of stimulus funds to city hall.
Hope to see some of you there.
If you&#8217;re not from Cincinnati, check out the National Tea Party website to find [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/14/tea-party-take-2-tommorow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences of Social Engineering</title>
		<link>http://www.rwnj.org/2009/04/13/unintended-consequences-of-social-engineering/</link>
		<comments>http://www.rwnj.org/2009/04/13/unintended-consequences-of-social-engineering/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=322</guid>
		<description><![CDATA[According to The Nation, the U.S. Government is going to give $8 billion this year to the nation&#8217;s 10 largest paper companies. The reason is an odd bit of green legislation that gives a 50 cent a gallon tax credit for using fuel mixtures that are a combination of taxable fuels (such as diesel) with [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/13/unintended-consequences-of-social-engineering/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ohio Voting Laws</title>
		<link>http://www.rwnj.org/2009/04/08/ohio-voting-laws/</link>
		<comments>http://www.rwnj.org/2009/04/08/ohio-voting-laws/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=321</guid>
		<description><![CDATA[Ohio is in preparation to start loosening its voting laws.  The AP is reporting that consensus is growing for adding early voting locations and easing voter identification laws.
Personally, I have never been a fan of early voting. Elections are dynamic and things often will come to light shortly before election day. Picture voting for a [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/08/ohio-voting-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Korea Launches Rocket</title>
		<link>http://www.rwnj.org/2009/04/05/north-korea-launches-rocket/</link>
		<comments>http://www.rwnj.org/2009/04/05/north-korea-launches-rocket/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=320</guid>
		<description><![CDATA[At no real surprise to anyone, North Korea has launched a long-range missile. They claim it was a successful attempt to launch a propaganda satellite into orbit. There has been no evidence that a satellite made it into orbit.
This launch is in direct defiance of a 2006 UN Resolution barring North Korea from developing ballistic [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/05/north-korea-launches-rocket/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Bit Offtopic But&#8230;</title>
		<link>http://www.rwnj.org/2009/04/03/a-bit-offtopic-but/</link>
		<comments>http://www.rwnj.org/2009/04/03/a-bit-offtopic-but/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Offtopic]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=319</guid>
		<description><![CDATA[Came across this youtube video and the data it presents is pretty amazing. The world is changing fast and that change keeps accelerating. It just goes to show how important it is that we elect competent leadership every election. At the rate things change I can&#8217;t begin to fathom what the world will be like [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/03/a-bit-offtopic-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$3.6 Trillion Budget Approved</title>
		<link>http://www.rwnj.org/2009/04/03/36-trillion-budget-approved/</link>
		<comments>http://www.rwnj.org/2009/04/03/36-trillion-budget-approved/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=317</guid>
		<description><![CDATA[Brietbart reports that the House and Senate have passed $3.6 Trillion budget bills. These bills will have to be reconsiled, but the two bills appear to be very similar. Next  year alone, each of these bills will create $1.2 Trillion of debt.
Nancy Pelosi is quote as saying &#8220;we have come here to make a difference.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/03/36-trillion-budget-approved/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trivial Coverage of Obama&#8217;s Trip</title>
		<link>http://www.rwnj.org/2009/04/01/trivial-coverage-of-obamas-trip/</link>
		<comments>http://www.rwnj.org/2009/04/01/trivial-coverage-of-obamas-trip/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=315</guid>
		<description><![CDATA[It&#8217;s hard to say if it was design by the Obama team but coverage so-far of the trip to Great Brittan is weak to say the least. Contrary to Bush, who used to schedule events to co-incide with U.S. morning shows, Obama started his day at 5:15AM Eastern. Nearly every event banned news cameras, including [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/04/01/trivial-coverage-of-obamas-trip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Job Losses Turning Ugly in Auto Industry</title>
		<link>http://www.rwnj.org/2009/03/30/job-losses-turning-ugly-in-auto-industry/</link>
		<comments>http://www.rwnj.org/2009/03/30/job-losses-turning-ugly-in-auto-industry/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=312</guid>
		<description><![CDATA[Job workers brawled in western Michigan today as the auto industry continues in its death throws. Meanwhile, the Obama administration pushed plans to use bankruptcy filings for GM and Chrysler to free the companies of their retiree entitlements. The plan seems to be to see Chrysler sold to Fiat and GM re-formed under additional Government [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/03/30/job-losses-turning-ugly-in-auto-industry/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Republicans to Offer Budget Alternative</title>
		<link>http://www.rwnj.org/2009/03/26/republicans-to-offer-budget-alternative/</link>
		<comments>http://www.rwnj.org/2009/03/26/republicans-to-offer-budget-alternative/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=311</guid>
		<description><![CDATA[The House Republicans gave an outline of proposals for an alternative budget plan today. Specifics on how much the budget would cost and what affect it would have on the deficit are due to be released next week. Among the proposals are spending cuts on everything except defense and lowering the top tax rate from [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/03/26/republicans-to-offer-budget-alternative/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Perspective on Debt</title>
		<link>http://www.rwnj.org/2009/03/24/a-perspective-on-debt/</link>
		<comments>http://www.rwnj.org/2009/03/24/a-perspective-on-debt/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=308</guid>
		<description><![CDATA[I came across this debt ticker over at Marvelous Medley:

Just look at that number&#8230;  $11 Trillion dollars and growing fast! A trillion is a large number, and a bit hard to wrap my head around, so I looked around for some comparisons. I came across this over at tysknews:
Trillion = 1,000,000,000,000. 
The country has not existed [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/03/24/a-perspective-on-debt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Orlando Tea Party: 4000 Attendees</title>
		<link>http://www.rwnj.org/2009/03/23/orlando-tea-party-4000-attendees/</link>
		<comments>http://www.rwnj.org/2009/03/23/orlando-tea-party-4000-attendees/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Teaparty]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=306</guid>
		<description><![CDATA[I know a lot of my readers are interested in the teaparties that have been occurring across our great neation. The Orlando Sentinel reports that 4000 people attended their tea party at Lake Eola on Saturday afternoon. The movement is going strong, and may grow stronger with yet another $1 Trillion bailout in the works.
 
The [...]]]></description>
		<wfw:commentRss>http://www.rwnj.org/2009/03/23/orlando-tea-party-4000-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
