<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RWNJ &#187; Energy</title>
	<atom:link href="http://www.rwnj.org/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwnj.org</link>
	<description>Conservative Views from Cincinnati</description>
	<lastBuildDate>Mon, 04 Oct 2010 12:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OPEC to Substantially Cut Supplies</title>
		<link>http://www.rwnj.org/2008/10/18/opec-to-substantially-cut-supplies/</link>
		<comments>http://www.rwnj.org/2008/10/18/opec-to-substantially-cut-supplies/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 00:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.rwnj.org/?p=24</guid>
		<description><![CDATA[According to a Breitbart article, OPEC will make substantial production cuts to lower supplies and stabilize oil prices.  Oil has slowly dropped in prices to a more reasonable level so it&#8217;s not surprising OPEC will tighten the spigots to raise the prices again.  Prices are currently around $70/barrel and OPEC claims their target price is [...]<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RWNJ</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ibGl6enkv"><img class="alignleft" title="Photo by Blizzy78" src="http://farm1.static.flickr.com/40/111145858_1beb96ec92_m.jpg" alt="" width="240" height="160" /></a>According to a <a title=\"Link to Article\" href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5icmVpdGJhcnQuY29tL2FydGljbGUucGhwP2lkPTA4MTAxODIxNTE0Ny5uOWtrNTd0eiZhbXA7c2hvd19hcnRpY2xlPTE=" target=\"_blank\">Breitbart article</a>, OPEC will make substantial production cuts to lower supplies and stabilize oil prices.  Oil has slowly dropped in prices to a more reasonable level so it&#8217;s not surprising OPEC will tighten the spigots to raise the prices again.  Prices are currently around $70/barrel and OPEC claims their target price is $70-90 a barrel.  I have to point out that they weren&#8217;t in as big a state of panic when oil was nearing $150/barrel, but they sure are now that it&#8217;s dropped back to $70. </p>
<p>Oil demand has lowered considerably due to the high prices and likely will continue to do so if the prices are again raised.  This just further makes the case that the US needs a solid energy plan that includes both alternative energy development and drilling our own oil reserves.  We need to get our own supplies that are independent of foreign suppliers until we are able to move away from oil to an alternative source.</p>
<hr /><p>Copyright (c) RWNJ.org <a href="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yd25qLm9yZz91dG1fc291cmNlPWZlZWQmdXRtX2NhbXBhaWduPXJzcy1tby1tb3JlJnV0bV9tZWRpdW09cnNz">RWNJ</a></p> <img src="http://www.rwnj.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=24" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rwnj.org/2008/10/18/opec-to-substantially-cut-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

